Synthetic products
DAMLA SYNTHETIC PRIMER
Solvent -Borne Alkyed based rust inhibiting primer.Resistant to humidity and sea water.Protects metal from rusting.
PRODUCT GROUP | Synthetic Primer |
APLICATION AREAS | All kinds of exterior and interior metal surfaces. |
PREPARATION | Dirt,grease,old loose or flaking materials must be removed. Sandblasting and steel brush recommended. |
COLOUR NUMBER | White |
COVERING CAPACITY | 13-16 M2/kg dependent on the substrate. |
APPLICATION | Min. 1 kat |
DRYING(25 C) | Re-coat after 24 hour.Hard after 48 hours. |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | Thinner. |
THINNING INFORMATION | 15-10% thinner. |
PACKEGE INFORMATION | 1 kg,3 kg,20 kg |

DAMLA SYNTHETIC ANTİRUST
Solvent -Borne Alkyed based rust inhibiting primer.Resistant to humidity and sea water.Protects metal from rusting.
PRODUCT GROUP | Synthetic Primer |
APLICATION AREAS | All kinds of exterior and interior metal surfaces. |
PREPARATION | Dirt,grease,old loose or flaking materials must be removed. Sandblasting and steel brush recommended. |
COLOUR NUMBER | Grey,red and green. |
COVERING CAPACITY | 9-11 M2/kg dependent on the substrate. |
APPLICATION | Min. 1 kat |
DRYING(25 C) | Re-coat after 24 hour.Hard after 48 hours. |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | Thinner. |
THINNING INFORMATION | 15-10% thinner. |
PACKEGE INFORMATION | 0.5 kg,1 kg,3 kg,20 kg |

LUXE SYNTHETIC TOPCOAT
DAMLA luxe synthetıic topcoat are glossy topcoat paints for interior or
exterior
surfaces alkyd based paints.
PRODUCT GROUP | Solvent -borne alkyd gloss enamel. |
APPLICATION AREAS | Wood and metal exterior and interior plus interior walls and ceiling. |
PREPARATION | Dirt,grease,old loose or flaking materials must be removed. Cracks etc.to be repairedwith Wood Priming oil before application of primer undercoat.Bare metal should be primed with antirust. |
COLOUR NUMBER | 24 standart production. |
COVERING CAPACITY | 9-11 M2/lt. dependent on the substrate. |
APPLICATION | Min. 2 coat. |
DRYING(25 C) | Re-coat after 24 hour.Hard after 48 hours. |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | Thinner. |
THINNING INFORMATION | 15-10% |
PACKEGE INFORMATION | 0.25 LT.,0.375 LT.,0.75 LT.,2.5 LT., 3.75 LT.,15 LT. |

CELLULOSIC FILLERS VARNISH
Without disturbing the natural color of wood filled pores, will be applied on the
last
be less and consume more saturated varnısh floor, decorative appearance
providing
is a product used in all kinds of wood.
PRODUCT GROUP | Wood filler solvent. |
APLICATION AREAS | All kinds of wood surface. |
COLOUR NUMBER | single color (transparent) |
COVERING CAPACITY | 10 m2/lt. (According to surface properties vary) |
APPLICATION | Min. 1 coat |
DRYING(25 C) | Full dry time max.10 min. 2 hours of sanding time |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | cellulose thinners |
PACKEGE INFORMATION | 0.75 lt.,2.5 lt.,12 lt. |

DAMLA WOOD STAIN
All kinds of wood, mold, worms and fungi in the formation of pores against korur.
Wood does not fill and natural, warm look of wood is colored by protecting.
Is alkyd based.
PRODUCT GROUP | Solvent-based wood protector |
APPLIED SURFACE VIEW | Dull, flat |
APPLICATION AREAS | Wooden boards, wooden ceilings and In beams, door and window in the framework |
COLOUR NUMBER | 5-6 colour |
COVERING CAPACITY | 10 m2/lt. (According to surface properties vary) |
APPLICATION | Min. 1 coat |
DRYING(25 C) | Full dry time max.24 hours waiting period between floors of 8 h. |
APPLICATION MEANS | Brush,roller ,spray |
THINNER | Synthetic thinner |
PACKEGE INFORMATION | 0.75 lt.,2.5 lt.,12 lt. |

DAMLA PARQUET GLASS POLISH
Protect the color of the wood, which can be applied on all kinds of hardwood,
quick-drying hard film forming, good spread is semi-matt varnish parquet.
PRODUCT GROUP | LUSTER |
APPLICATION AREAS | All kinds of parquet |
COLOUR NUMBER | TRANSPARENT |
COVERING CAPACITY | 10 m2/lt. (According to surface properties vary) |
APPLICATION | Min. 3 coat |
DRYING(25 C) | Full dry time max.4 days waiting period between floors of 5 h. |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | Synthetic thinner |
PACKEGE INFORMATION | 0.75 lt.,2.5 lt.,12 lt. |

DAMLA YACHT VARNISH
Water in atmospheric conditions, moisture or high gloss durable LUSTER
non-yellowing, hard elastic varnish.
PRODUCT GROUP | Solvent-based wood varnish |
APPLIED SURFACE VIEW | LUSTER |
APPLICATION AREAS | Doors, windows, garden fences, wooden,Elements of structures and marine vehicles wooden parts. |
COLOUR NUMBER | TRANSPARENT |
COVERING CAPACITY | 10 m2/lt. (According to surface properties vary) |
APPLICATION | 2 coat |
DRYING(25 C) | Full dry time max.24 hours waiting period between times of 4 h. |
APPLICATION MEANS | Brush,spray. |
THINNER | Synthetic thinner |
PACKEGE INFORMATION | 0.75 lt.,2.5 lt.,12 lt. |

SYNTHETIC SATIN ENAMEL
High quality solvent-borne ,odourless satin finish enamel.
surfaces alkyd
based paints.
PRODUCT GROUP | Solvent -borne alkyd semi-gloss |
APPLICATION AREAS | Wood and metal exterior and interior plus interior walls in kitchens and bathrooms. |
PREPARATION | Dirt,grease,old loose or flaking materials must be removed. Cracks etc.to be repaired with Wood Priming oil before application of primer undercoat.Bare metal should be primed with antirust. |
COLOUR NUMBER | 10 standart production. |
COVERING CAPACITY | 10-12 M2/lt. dependent on the substrate. |
APPLICATION | Min. 2 coat |
DRYING(25 C) | Re-coat after 24 hour.Hard after 48 hours. |
APPLICATION MEANS | Brush,roller ,spray. |
THINNER | Thinner. |
THINNING INFORMATION | 15-10% |
PACKEGE INFORMATION | 3.75 LT.,15 LT. |
